Few recruiting firms publish their performance. We do, with the method beside every number.
Swipe for more →
| Metric | Value | Basis |
|---|---|---|
| Candidate you hire, presented | Median of 18 days | Filled searches from 1,417 searches run Oct 2024–Oct 2026 |
| First qualified candidate | Median of 9 days | Same |
| Fee | 9.9% of first-year base salary | Every search |
| Guarantee | 18 months | Every placement |
| Guarantees used | About 6% | Running rate for years |
| Employers served | 2,000+ | Since 2017 |
| Placements published | 2,200+ | placements.twonice.com |
| Team | 70 | Boston-based, recruiting across the U.S. and Canada |
| Google rating | 4.8 stars, 270+ reviews | Google Business Profile |
Days are counted from search kickoff. “Presented” means the eventual hire was submitted to the client. We report medians, not averages, so a few very long or very short searches don’t skew the number. We measure what we control, presenting candidates, separately from interview and decision time, which the client controls.
Refreshed every 6 months. Next update: April 2027.
Related: Recruiting guarantees compared →
9.9% fee, 18-month guarantee, and the candidate you hire presented in a median of 18 days.